Mt Druitt Dart Club

TEAM ! CAPTAIN SANDRA De OLIVEIRA  
DATE PLAYED RESULT SCORE 180' s
30/06/2009 BYE      
7/07/2009 1 V 3  Lost 4-5   
14/07/2009 10 V 1  Won 5-4   Bob Dobie & John S
21/07/2009 1 v 11  Lost 5-4   
28/07/2009 8 v 1  Lost 6-3   John Major
4/08/2009 1 v 7  Win 7-2   
11/08/2009 6 v 1  Win 5-4   
18/08/2009 1 v 5  Lost 4 5  
25/08/2009 4 v 1  Lost 3-6   
1/09/2009 1 v 9  Lost 5-4   
8/09/2009 2 v 1  Win 5-4   
15/09/2009 Bye      
22/09/2009 3 v 1  Won 6-3   
29/09/2009 1 v 10      
6/10/2009 11 v 1      
13/10/2009 1 v 8      
20/10/2009 7 v 1      
27/10/2009 1 v 6      
3/11/2009 5 v 1      
10/11/2009 1 v 4      
17/11/2009 9 v 1      
24/11/2009 1 v 2      
25/11/09 1st Semi        
1/12/09 Grand Final        
TEAM  2 CAPTAIN WINSTON COPPIN
DATE PLAYED RESULT SCORE 180' s
30/06/2009 3 V 2  Won 6-3   
7/07/2009 BYE      
14/07/2009 5 V 2  Lost 5-4   
21/07/2009 2 V 10  Win 5-4   
28/07/2009 7 V 2  Win 5-4   
4/08/2009 2 V 8  Lost 5-4  
11/08/2009 9 V 2  Lost 7-2  
18/08/2009 2 V 4  Win 5-4   
25/08/2009 11 V 2  Win 6-3   
1/09/2009 2 V 6  Lost 5-4   
8/09/2009 2 V 1  Lost 5-4   
15/09/2009 2 V 3  Lost 5-4   
22/09/2009 BYE      
29/09/2009 2 V 5      
6/10/2009 10 V 2      
13/10/2009 2 V 7      
20/10/2009 8 V 2      
27/10/2009 2 V 9      
3/11/2009 4 V 2      
10/11/2009 2 V 11      
17/11/2009 6 V 2      
24/11/2009 1 V 2      
25/11/09 1st Semi        
1/12/09 Grand Final        
TEAM  3 CAPTAIN MICHELLE JONES
DATE PLAYED RESULT SCORE 180' s
30/06/2009 3 V 2  Won 5-4   
7/07/2009 1 V 3  Lost 6-3   Richard R
14/07/2009 BYE      
21/07/2009 5 V 3  Win 6-3   
28/07/2009 3 V 10  Lost 5-4   Richard R
4/08/2009 9 V 3  Lost 7-2   
11/08/2009 3 V 8  Won 6-3   
18/08/2009 7 V 3  Lost 4-5   Richard R
25/08/2009 3 V 6  Win  5-4  
1/09/2009 11 V 3  Lost 6-3   Richard R
8/09/2009 3 V 4  Won 5-4   J R
15/09/2009 2 V 3  Won  5-4  
22/09/2009 3 V 1  Lost  6-3  
29/09/2009 BYE      
6/10/2009 3 V 5      
13/10/2009 10 V 3      
20/10/2009 3 V 9      
27/10/2009 8 V 3      
3/11/2009 3 V 7      
10/11/2009 6 V 3      
17/11/2009 3 V 11      
24/11/2009 4 V 3      
25/11/09 1st Semi        
1/12/09 Grand Final        
TEAM  4 CAPTAIN SHANDELL WRIGHT
DATE PLAYED RESULT SCORE 180' s
30/06/2009 5 V 4  Won 6-3   
7/07/2009 4 V 6  Won 7 -2   
14/07/2009 7 V 4  Won 9-0   
21/07/2009 BYE      
28/07/2009 9 V 4  Win 7-2   
4/08/2009 4 V 10  Lost 5-4   
11/08/2009 11 V 4  Won 6-3   
18/08/2009 2 V 4  Lost 4-5   
25/08/2009 4 V 1  Win 6-3   
1/09/2009 4 V 8  Lost 5-4   
8/09/2009 3 V 4  Lost 5-4   
15/09/2009 4 V 5  Won  7-2  
22/09/2009 6 V 4  Lost  4-5  
29/09/2009 4 V 7      
6/10/2009 BYE      
13/10/2009 4 V 9      
20/10/2009 10 V 4      
27/10/2009 4 V 11      
3/11/2009 4 V 2      
10/11/2009 1 V 4      
17/11/2009 8 V 4      
24/11/2009 4 V 3      
25/11/09 1st Semi        
1/12/09 Grand Final        
TEAM 5 CAPTAIN Fred Matthews
DATE PLAYED RESULT SCORE 180' s
30/06/2009 5 V 4  Lost 6-3   
7/07/2009 9 V 5  Lost 5-4   
14/07/2009 5 V 2  Won 5-4   
21/07/2009 5 V 3  Lost 6-3   
28/07/2009 BYE      
4/08/2009 5 V 11  Lost 9-0   
11/08/2009 10 V 5  Lost 6-3   
18/08/2009 1 V 5  Win 5-4   
25/08/2009 5 V 8  Lost 5-4   
1/09/2009 7 V 5  Won 5-4   
8/09/2009 5 V 6  Won 5-4   
15/09/2009 4 V 5  Lost  7-2  
22/09/2009 5 V 9  Lost  4-5  
29/09/2009 2 V 5      
6/10/2009 3 V 5      
13/10/2009 BYE      
20/10/2009 11 V 5      
27/10/2009 5 V 10      
3/11/2009 5 V 1      
10/11/2009 8 V 5      
17/11/2009 5 V 7      
24/11/2009 6 V 5      
25/11/09 1st Semi        
1/12/09 Grand Final        
TEAM 6 CAPTAIN IAN JOHNSON
DATE PLAYED RESULT SCORE 180' s
30/06/2009 7 V 6  Lost 5-4   
7/07/2009 4 V 6  Lost 7-2   
14/07/2009 9 V 6  Won 5-4   
21/07/2009 6 V 8  Lost 8-1   
28/07/2009 11 V 6  Lost 5-4   
4/08/2009 BYE      
11/08/2009 6 v 1  Lost 5-4   
18/08/2009 6 V 10  Lost  4-5  
25/08/2009 3 V 6  Lost  4-5  
1/09/2009 2 V 6  Won 5-4   
8/09/2009 5 V 6  Won 5-4   
15/09/2009 6 V 7  Lost  9-0  
22/09/2009 6 V 4  Won  5-4  
29/09/2009 6 V 9      
6/10/2009 8 V 6      
13/10/2009 6 V 11      
20/10/2009 BYE      
27/10/2009 1 V 6      
3/11/2009 10 V 6      
10/11/2009 6 V 3      
17/11/2009 6 V 2      
24/11/2009 6 V 5      
25/11/09 1st Semi        
1/12/09 Grand Final        
TEAM 7 CAPTAIN JODY GARNON
DATE PLAYED RESULT SCORE 180' s
30/06/2009 7 V 6  Won 5-4   
7/07/2009 11 V 7  Lost 5-4   
14/07/2009 7 V 4  Lost 9-0   
21/07/2009 7 V 9  Win 6-3   
28/07/2009 7 V 2  Lost 5-4   
4/08/2009 1 v 7  Lost 7-2   
11/08/2009 BYE      
18/08/2009 7 V 3  Win  5-4  
25/08/2009 7 V 10  Lost  1-8  
1/09/2009 7 V 5  Lost 5-4   
8/09/2009 7 V 8  Lost 6-3   
15/09/2009 6 V 7  Won  9-0  
22/09/2009 7 V 11  Lost  5-4  
29/09/2009 4 V 7      
6/10/2009 9 V 7      
13/10/2009 2 V 7      
20/10/2009 7 v 1      
27/10/2009 BYE      
3/11/2009 3 V 7      
10/11/2009 10 V 7      
17/11/2009 5 V 7      
24/11/2009 8 V 7      
25/11/09 1st Semi        
1/12/09 Grand Final        
TEAM 8 CAPTAIN LYN WATTERS
DATE PLAYED RESULT SCORE 180' s
30/06/2009 9 V 8  Won 6-3   
7/07/2009 8 V 10  Won 6-3   
14/07/2009 11 V 8  Won 5-4   
21/07/2009 6 V 8  Win 8-1   
28/07/2009 8 v 1  Win 6-3   
4/08/2009 2 V 8  Won 5-4   
11/08/2009 3 V 8  Lost 6-3   
18/08/2009 BYE      
25/08/2009 5 V 8  Win 5-4   Craig Myers
1/09/2009 4 V 8  Won 5-4   Sam Brown
8/09/2009 7 V 8  Won 6-3   
15/09/2009 8 V 9  Won  9-0  
22/09/2009 10 V 8  Lost  5-4  
29/09/2009 8 V 11      
6/10/2009 8 V 6      
13/10/2009 1 v 8      
20/10/2009 8 V 2      
27/10/2009 8 V 3      
3/11/2009 BYE      
10/11/2009 8 V 5      
17/11/2009 8 V 4      
24/11/2009 8 V 7      
25/11/09 1st Semi        
1/12/09 Grand Final        
TEAM 9 CAPTAIN ROB SPEIRS
DATE PLAYED RESULT SCORE 180' s
30/06/2009 9 V 8  Lost 6-3   
7/07/2009 9 V 5  Won 5-4   
14/07/2009 9 V 6  Lost 5-4   
21/07/2009 7 V 9  Lost 6-3   
28/07/2009 9 V 4  Lost 7-2   
4/08/2009 9 V 3  Won 7-2   
11/08/2009 9 V 2  Won 7-2   
18/08/2009 9 V 11  Win 5-4   
25/08/2009 BYE  Won 5-4   
1/09/2009 1 v 9  Won 6-3   
8/09/2009 9 V 10  Lost  9-0  
15/09/2009 8 V 9  Won  5-4 JP 
22/09/2009 5 V 9      
29/09/2009 6 V 9      
6/10/2009 9 V 7      
13/10/2009 4 V 9      
20/10/2009 3 V 9      
27/10/2009 2 V 9      
3/11/2009 11 V 9      
10/11/2009 BYE      
17/11/2009 9 V 1      
24/11/2009 10 V 9      
25/11/09 1st Semi        
1/12/09 Grand Final        
TEAM 10 CAPTAIN JASON MAZOUDIER
DATE PLAYED RESULT SCORE 180' s
30/06/2009 11 V 10  Won 7-2   
7/07/2009 8 V 10  Lost 6-3   
14/07/2009 10 V 1  Lost 5-4   
21/07/2009 2 V 10  Lost 5-4   
28/07/2009 3 V 10  Win 5-4   
4/08/2009 4 V 10  Won 5-4   
11/08/2009 10 V 5  Won 6-3   Paul
18/08/2009 6 V 10  Win 5-4   
25/08/2009 7 V 10  Win 8-1   
1/09/2009 BYE      
8/09/2009 9 V 10  Lost 6-3   
15/09/2009 10 V 11  Won  6-3  
22/09/2009 10 V 8  Won  5-4  
29/09/2009 1 v 10      
6/10/2009 10 V 2      
13/10/2009 10 V 3      
20/10/2009 10 V 4      
27/10/2009 5 V 10      
3/11/2009 10 V 6      
10/11/2009 10 V 7      
17/11/2009 BYE      
24/11/2009 10 V 9      
25/11/09 1st Semi        
1/12/09 Grand Final        
TEAM 11 CAPTAIN PILAR DEBONO
DATE PLAYED RESULT SCORE 180' s
30/06/2009 11 V 10  Lost 7-2   
7/07/2009 11 V 7  Won 5-4   
14/07/2009 11 V 8  Lost 5-4   
21/07/2009 1 v 11  Win 5-4   
28/07/2009 11 V 6  Win 5-4   
4/08/2009 5 V 11  Won 9-0   
11/08/2009 11 V 4  Lost  6-3  
18/08/2009 9 V 11  Lost 4-5   
25/08/2009 11 V 2  Lost 3-6   
1/09/2009 11 V 3  Won 6-3   
8/09/2009 BYE      
15/09/2009 10 V 11  Lost  6-3  
22/09/2009 7 V 11  Won  5-4  
29/09/2009 8 V 11      
6/10/2009 11 v 1      
13/10/2009 6 V 11      
20/10/2009 11 V 5      
27/10/2009 4 V 11      
3/11/2009 11 V 9      
10/11/2009 2 V 11      
17/11/2009 3 V 11      
24/11/2009 BYE      
25/11/09 1st Semi        
1/12/09 Grand Final