|
Teams and Captains: To: |
To: | |||||
| Monday: | Points | Placing | Wednesday: | Points | Placing | |
| Team 1: John Petersen | Team 1: Pam Gardner | |||||
| Team 2: John Spence | Team 2: Ron Gibson | |||||
| Team 3: Jeff Ryan | Team 3: Dianne Horne | |||||
| Team 4: Gary Taylor | ||||||
| To: 28'8'09 | To: | |||||
| Tuesday: | Points | Placing | Thursday: | Points | Placing | |
| Team 1: John Major | 35 | Team 1:John Spence | ||||
| Team 2: Winston Coppin | 37 | Team 2: Aileen Catlin | ||||
| Team 3: Michelle Jones | 35 | Team 3:Jason Jones | ||||
| Team 4 : Shandell Wright | 49 | Team 4: Ian Johnson | ||||
| Team 5: Mick Kellerher | 27 | Team 5: Sean Stratton | ||||
| Team 6: Ian Johnson | 28 | Team 6: Raewyn Horne | ||||
| Team 7: Dale Stratton | 27 | Team 7: | ||||
| Team 8: Lyn Watters | 44 | |||||
| Team 9: Rob Speirs | 36 | |||||
| Team 10: Jason Mazoudier | 47 |
Team 11: Ron Gibson 40